Sign In | Join Free | My components-electronic.com |
|
Place of Origin : Japan
Brand Name : Toshiba
Certification : Standard Certification
Model Number : LT065AB3D300
MOQ : 5 PCS
Price : Pls Contact sales team
Packaging Details : Standard Packaging
Delivery Time : 2-3 days
Payment Terms : T/T , Paypal, Western Union Escrow etc.
Supply Ability : 5000
Model No : LT065AB3D300
Size : 6.5inch
work voltage : 3.3 V / 5 V
Brightness : 350 cd/m2
Parametric | |
Brand:Toshiba | Model No.: LT065AB3D300 |
Color:TFT LCD Screen | Size:6.5 inch |
Interface Type:41 pins TTL | Brightness:350 cd/m2 |
Contrast Ratio:300:1 | resolution:800 * 600 pixels |
Backlight:2 CCFL | work voltage:3.3 V / 5 V |
Response time:10/25 ms (TR/TF) | viewing angle:70/70/40/70 ° (R/L/U/D) |
Application of industrial control products | |
Reversible display |
Part numer | QTY | Inch | Resolution | Brightness | Contrast | Backlight |
NL8060BC16-01 | 380 | 6.5" | 800×600 | 300 | 150:1 | WLED |
NL6448BC20-12Y | 420 | 6.5" | 640×480 | 300 | 250:1 | CCFL |
NL6448BC20-09Y | 280 | 6.5" | 480×640 | 270 | 250:1 | CCFL |
NL6448BC20-08E | 250 | 6.5" | 640×480 | 300 | 250:1 | CCFL |
NL6448BC20-08 | 210 | 6.5" | 640×480 | 300 | 250:1 | CCFL |
NL6448BC20-14 | 320 | 6.5" | 640×480 | 500 | 400:1 | CCFL |
NL10276BC13-01D | 300 | 6.5" | 1024×768 | 400 | 500:1 | WLED |
NL10276BC13-01C | 300 | 6.5" | 1024×768 | 650 | 500:1 | WLED |
NL10276BC13-01 | 380 | 6.5" | 1024×768 | 500 | 500:1 | WLED |
NL6448BC20-30D | 420 | 6.5" | 640×480 | 550 | 600:1 | WLED |
NL6448BC20-21D | 280 | 6.5" | 640×480 | 550 | 600:1 | WLED |
NL6448BC20-21C | 250 | 6.5" | 640×480 | 800 | 600:1 | WLED |
NL6448BC20-21 | 210 | 6.5" | 640×480 | 650 | 600:1 | CCFL |
NL6448BC20-20 | 320 | 6.5" | 640×480 | 650 | 600:1 | CCFL |
NL6448BC20-18D | 318 | 6.5" | 640×480 | 400 | 600:1 | CCFL |
NL6448BC20-35F | 216 | 6.5" | 640×480 | 1000 | 800:1 | WLED |
NL6448BC20-35D | 350 | 6.5" | 640×480 | 600 | 800:1 | WLED |
NL6448BC20-35C | 210 | 6.5" | 640×480 | 1000 | 800:1 | WLED |
NL6448BC20-35 | 420 | 6.5" | 640×480 | 600 | 800:1 | WLED |
NL6448BC20-30F | 400 | 6.5" | 640×480 | 1000 | 800:1 | WLED |
NL6448BC20-30C | 365 | 6.5" | 640×480 | 1000 | 800:1 | WLED |
NL6448BC20-30 | 503 | 6.5" | 640×480 | 600 | 800:1 | WLED |
AA065VE11 | 300 | 6.5" | 640×480 | 1200 | 600:1 | WLED |
AA065VE01 | 300 | 6.5" | 640×480 | 700 | 600:1 | WLED |
AA065VD13 | 300 | 6.5" | 640×480 | 1300 | 600:1 | WLED |
AA065VD11 | 300 | 6.5" | 640×480 | 1300 | 600:1 | WLED |
Why buy from us >>> Fast / Safely / Conveniently
How to buy >>>
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be applied to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL CPT CSOT Data Image EDT E Ink e-king Epson FUJITSU Giantplus HannStar HYDIS IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax Mitsubishi NAN YA NLT Pixel Qi Powertip RiTdisplay QDI SAMSUNG SANYO SHARP SGD SII SONY STI SVA-NEC TIANMA TOSHIBA TopSun TPO TRULY TSINGTEK UNIPAC Visionox WiseChip YeeboMore products information, pls contact our sales group sales@megasourceel.com
![]() |
6.5'' inch for Toshiba LTA065AB3D300 lcd screen display panel Car Navigation/ Car Navigation Display Screen Images |