| Sign In | Join Free | My components-electronic.com |
|
Place of Origin : Japan
Brand Name : AUO
Model Number : B156XW04 V7
MOQ : 1 Pcs
Price : Pls Contact sales team
Packaging Details : Standard Packaging
Delivery Time : 1 day
Payment Terms : T/T , Paypal, Western Union ,Escrow etc.
Supply Ability : 482
Panel Size : 15.6inch
Resolution : 1366(RGB)×768 , WXGA
Brightness : 200 cd/m² (Typ.)
Display Colors : 262K (6-bit) , CIE1931 45%
Contrast Ratio : 400:1 (Typ.)
Shape Style : Flat (PCBA Flat, Depth 3.4~4.0mm)
Laptop LCD screen fit B156XW04 V.7 V.8 N156BGE-EA2 EB1 EB2 LTN156AT37 15.6" eDP
Model number: B156XW04 V.7
Specification for AUO B156XW04 V.7
1,AUO B156XW04 V7 Basic Information
| Panel Brand : | |
|---|---|
| Panel Model : | B156XW04 V7 |
| Model Alias : | B156XW04 V.7 |
| Panel Type : | a-Si TFT-LCD , Panel |
| Application : |
|
| Operating Temperature : | 0 ~ 50 °C |
| Storage Temperature : | -20 ~ 60 °C |
| RoHS : | |
| Specific Feature : |
2,AUO B156XW04 V7 Mechanical Features
| Panel Size : | 15.6INCH |
|---|---|
| Dot Resolution : | 1366(RGB)×768 (WXGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 100 PPI |
| Aspect Ratio : | 16:9 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.084×0.252 mm (H×V) |
| Pixel Pitch : | 0.252×0.252 mm (H×V) |
| Weight : | 420g (Max.) |
| Surface : | Antiglare, Hard coating (3H) |
| Active Area : | 344.232×193.536 mm (H×V) |
| Bezel Area : | 346.2×195.5 mm (H×V) |
| Outline Dimension : | 359.5×223.8 mm (H×V) |
| Outline Depth : | 3.8 (Max.) mm |
| Shape Style : | Flat (PCBA Flat, Depth 3.4~4.0mm) |
| Holes & Brackets : | Face mounting holes (8 pcs) on up, down slugs |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
3,AUO B156XW04 V7 Optical Features
| Display Mode : | TN, Normally White, Transmissive |
|---|---|
| Brightness : | 200 cd/m² (Typ.) |
| Contrast Ratio : | 400 : 1 (Typ.) (Transmissive) |
| Display Color : | 262K (6-bit) |
| Color Gamut : | 45% NTSC (CIE1931) |
| Response Time : | 8 (Typ.)(Tr+Td) |
| Viewing Angle : | 45/45/15/35 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction : | 6 o'clock |
| White color Chromaticity : | Wx:0.313; Wy:0.329 |
| White Variation : | 1.25/1.60 (Max.)(5/13 points) |
4,AUO B156XW04 V7 Electronics Feature
| Vertical Frequency : | 60Hz |
|---|---|
| Reverse Scan : | No |
| Total Power Consumption : | 3.7W (Max.) |
5,AUO B156XW04 V7 Backlight System
| Lamp Position : | Edge light type | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | WLED | |||||
| Lamp Life Time : | 15K(Min.) (Hours) | |||||
| Interface Type : | Included in panel signal interface | |||||
| Lamp Driver Board : | Embedded (LED Driver) | |||||
| Lamp Driver Board : | 6.0/12.0/21.0V (Min./Typ./Max.) | |||||
| Lamp Driver Board : | 2.8W (Max.) | |||||
6,AUO B156XW04 V7 Signal Interface
| Signal Category : | eDP | |||||
|---|---|---|---|---|---|---|
| Signal Class : | eDP (1 Lane) | |||||
| Input Voltage for Panel : | 3.3V (Typ.) | |||||
| Input Current for Panel : | 250mA (Max.) | |||||
| Panel Power Consumption : | 0.9W (Max.) | |||||
| Interface Type : | Connector | |||||
7,AUO B156XW04 V7 Packing Form
| Box Size : | 480×341×302 mm (L×W×H) |
|---|
Detail picture for B156XW04 V.7 Laptop LCD screen

|
|
Laptop LCD screen fit B156XW04 V.7 V.8 N156BGE-EA2 EB1 EB2 LTN156AT37 15.6" eDP Images |